<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: The Big Small Con</title>
	<atom:link href="http://yourquestionsyourmoney.blogs.foxbusiness.com/2009/06/30/the-big-small-con/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourquestionsyourmoney.blogs.foxbusiness.com/2009/06/30/the-big-small-con/</link>
	<description>Just another blogs.foxbusiness.com weblog</description>
	<lastBuildDate>Wed, 23 Sep 2009 03:04:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carla,Ballwin,MO</title>
		<link>http://yourquestionsyourmoney.blogs.foxbusiness.com/2009/06/30/the-big-small-con/comment-page-1/#comment-3</link>
		<dc:creator>Carla,Ballwin,MO</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://yourquestionsyourmoney.blogs.foxbusiness.com/?p=4#comment-3</guid>
		<description>Your show on Saturday morning is so informative and entertaining.  Your repartee with Tracy is great!  When I can&#039;t watch on Saturday morning, I try to catch the repeat at 11 pm.  The best cheap stock I ever bought was a satellite company (ViaSat) for $6.00, now it&#039;s over $25.00.  Your advice on the penny stocks is a good one!</description>
		<content:encoded><![CDATA[<p>Your show on Saturday morning is so informative and entertaining.  Your repartee with Tracy is great!  When I can&#8217;t watch on Saturday morning, I try to catch the repeat at 11 pm.  The best cheap stock I ever bought was a satellite company (ViaSat) for $6.00, now it&#8217;s over $25.00.  Your advice on the penny stocks is a good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studio TV-15</title>
		<link>http://yourquestionsyourmoney.blogs.foxbusiness.com/2009/06/30/the-big-small-con/comment-page-1/#comment-2</link>
		<dc:creator>Studio TV-15</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://yourquestionsyourmoney.blogs.foxbusiness.com/?p=4#comment-2</guid>
		<description>As someone who once fell into the false excitement of a software development stock about 10 years ago (Microsoft was going to buy the company, shhhh!), it&#039;s wise to be reminded that we&#039;re all susceptible to &quot;buying greed.&quot; Scams are as old as dirt, as is the gullibility of those who are taken in by them. Fortunately(?)I bailed out of that software stock after it lost 30% of its value in less than a week. A friend hung on to the end, losing every penny while believing the lies that a Microsoft deal was just days away. I took a $2200 haircut and learned an expensive lesson. Folks, if you&#039;re new to this ball game re-read the above because everything Dagen presents is 100% TRUE!</description>
		<content:encoded><![CDATA[<p>As someone who once fell into the false excitement of a software development stock about 10 years ago (Microsoft was going to buy the company, shhhh!), it&#8217;s wise to be reminded that we&#8217;re all susceptible to &#8220;buying greed.&#8221; Scams are as old as dirt, as is the gullibility of those who are taken in by them. Fortunately(?)I bailed out of that software stock after it lost 30% of its value in less than a week. A friend hung on to the end, losing every penny while believing the lies that a Microsoft deal was just days away. I took a $2200 haircut and learned an expensive lesson. Folks, if you&#8217;re new to this ball game re-read the above because everything Dagen presents is 100% TRUE!</p>
]]></content:encoded>
	</item>
</channel>
</rss>